View Shipping Details
The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.
Please log in to view saved addresses
Log inPatch Number | 24 |
Patch Size | Large |
Color Coverage | Saturated |
Skintone Patches | 2 |
Gray Ramp Patches | 6 |
Gray Face | Medium |
Large 18% Gray Patch | Yes |
Calibration Software | HSL |
Supported Languages | English, Spanish, French, German, Italian, Russian, Traditional Chinese, Korean, Japanese, Simplified Chinese |
System Requirements | Win 7 32/64, Win 8 32/64, Mac OS X 10.7, 10.8 & 10.9 128 MB of available RAM 100 MB of available hard disk space Adobe Lightroom v2 and higher, or Adobe Photoshop CS3 and higher, or Hasselblad Phocus 2.8 and higher, or Blackmagic DaVinci Resolve 11 and higher Internet access for SpyderCHECKR 24 Software-Download and product activation |
Dimensions | Dimensions Open: 5.51 x 7.87 x 0.04" / 14.0 x 20.0 x 0.1 cm Dimensions Stored: 5.91 x 8.27 x 0.16" / 15 x 21 x 0.4 cm |
Package Weight | 170 gm |
Box Dimensions (LxWxH) | 8.75 x 6.35 x 0.6" |
Whether capturing still or motion images you can use the Datacolor SpyderCHECKR 24 Color Chart to effectively balance colors. With 24 saturated color patches you benefit from full size, spectrally...
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.