₹39,590 10% off
MRP: ₹43,990
Inclusive of all taxes
The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.
Please log in to view saved addresses
Log in"Helping to ensure accurate color and exposure, the SpyderX Capture Pro from Datacolor is a comprehe...
USB Support | USB 1.1, USB 2.X, and USB 3.X USB Type-A Plug, also Compatible with USB Type-A-to-C Adapters for Use in USB Type-C Ports |
System Requirements | Windows 7 (32- or 64-Bit) and Later Mac OS X 10.10 and Later 1280 x 768 Monitor Resolution or Larger 16-Bit Video Card (24-Bit Recommended) 1 GB of RAM 500 MB of Available Disk Space Internet Connection for Software Download |
Language Support | English, French, Italian, German, Spanish, Russian, Japanese, Simplified Chinese, Traditional Chinese, Korean |
Dimensions | Colorimeter: 3 x 3 x 1.75" / 7.6 x 7.6 x 4.5 cm |
Weight | 159 g |
Package Weight | 295 gms |
Box Dimensions (LxWxH) | 5 x 4.5 x 0.63" |
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.