View Shipping Details
Item Type | 1 x COB LED Monolight |
Included Light Modifier | 1 x Reflector |
Included Storage Case | 1 x Case |
Photometrics | 5600K |
Color Temperature | 5600K +/- 200K |
Color Accuracy Standard | CRI 96, TLCI 96 |
Cooling System | Fan |
Dimming | Yes, Includes Hardware 0 to 100% |
Umbrella Mount | Yes |
Front Accessory Mount | Bowens S |
Wireless Remote Control Type | Bluetooth & Radio/RF (Godox RC-A6) |
Mobile App Compatible | Yes: Android & iOS, App Name: Godox Light, Functionality: Remote Control |
Wireless Channels/ Groups | 32/ 16 |
Wireless Frequency | 2.4 GHz |
Power Source | AC to DC Adapter (Included), Battery (Not Included) |
Battery Plate Type | 1 x V-Mount (Built-In) |
Battery | 1 x V-Mount Rechargeable, 14.8 VDC (Not Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2 A |
DC Input Power | 35 VDC at 4.3 A |
Included Adapter / Cable | Yes |
Power Consumption | 165 W (Maximum) |
Fixture Mounting | Support Mount 1 x 5/8" Receiver (Via Bracket) |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Display | Yes |
Dimensions | 27 x 21.2 x 17.5 cm (Fixture) |
Weight | 1.7 kg (Fixture) |
Importer | Nikita Distributors - Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India |
Packer | Nikita Distributors - Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India |
Country Of Origin | China |
Manufacturer | Godox |
VL150II Daylight LED Monolight from Godox offers power, light intensity, and modifier compatibility options for quality image creation. The&nbs...
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.